Metals Available
We offer a curated range of commonly used sheet metals suitable for laser cutting. The tables below list the standard thicknesses we stock for each material and finish. If you require a different thickness or material, please contact us and we will let you know if we can source it.
Mild Steel
| Finish | Typical Thicknesses (mm) |
|---|---|
| Cold rolled | 0.8, 1.0, 1.2 |
| Hot rolled | 1.6, 2.0, 2.5, 3.0, 4.0, 4.5, 5.0, 6.0, 8.0, 10.0 |
| Galvanised | 0.6, 0.8, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0 |
3CR12 Stainless Steel
| Finish | Typical Thicknesses (mm) |
|---|---|
| 2D | 1.0, 1.5, 2.0, 2.5 |
| No.1 | 3.0, 4.5, 6.0, 8.0, 10.0 |
430 Stainless Steel
| Finish | Typical Thicknesses (mm) |
|---|---|
| BA | 0.7, 0.9, 1.2, 1.5 |
| PVC BA | 0.7, 0.9, 1.2, 1.5 |
| 2B | 2.0 |
| 2B PVC | 2.0 |
| No.4 PVC | 0.7, 0.9, 1.2, 1.5, 2.0 |
304 Stainless Steel
| Finish | Typical Thicknesses (mm) |
|---|---|
| 2B | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
| 2B PVC | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
| No.1 | 4.5, 6.0, 8.0, 10.0 |
| No.4 PVC | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
316 Stainless Steel
| Finish | Typical Thicknesses (mm) |
|---|---|
| 2B | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
| 2B PVC | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
| No.1 | 4.5, 6.0, 8.0, 10.0 |
| No.4 PVC | 0.7, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0 |
Aluminium 1050
| Finish | Typical Thicknesses (mm) |
|---|---|
| Mill | 1.2, 1.5, 2.0, 3.0, 4.5, 6.0 |
| Mill PVC | 1.2, 1.5, 2.0, 3.0 |
If you do not see the exact material or thickness you need listed here, please contact us. We may be able to cut from customer-supplied material or arrange a special order depending on availability and job size.